Vessel arriving
Here you get an overview of vessels that have arrived or will arrive the Port of Drammen.
Vessel name | Nationality | Expected arrival | Quay | From port | To port | Status |
---|---|---|---|---|---|---|
Evita | PORTUGAL | 31.03.2025 00:19 | Tømmerterminalen | Schiedam | Rauma | Arrived |
Length: 108.15m Width: 18.2m Flag: PORTUGAL Gross tonnage: 5599 IMO: 9381433 Call Sign: CQBA Vessel type: Stykkgodsskip | ||||||
CANOLE | NORWAY | 31.03.2025 06:00 | TBA | Oslo | TBA | Expected |
Length: 49.7m Width: 10.09m Flag: NORWAY Gross tonnage: 712 IMO: 7332787 Call Sign: JXKG Vessel type: Bulkskip | ||||||
Aland | MALTA (Including Gozo and Comino) | 31.03.2025 07:00 | Tømmerterminalen | Hull | TBA | Expected |
Length: 99.84m Width: 15.6m Flag: MALTA (Including Gozo and Comino) Gross tonnage: 3308 IMO: 9487380 Call Sign: 9HA4298 Vessel type: Andre tankskip | ||||||
Hagland Premier | NORWAY | 31.03.2025 08:00 | Tømmerterminalen | Langøya | TBA | Expected |
Length: 86.93m Width: 15m Flag: NORWAY Gross tonnage: 3052 IMO: 9964077 Call Sign: LAUB8 Vessel type: Stykkgodsskip | ||||||
CEMCOMMANDER | CYPRUS | 01.04.2025 13:30 | Slemmestad | Oslo | TBA | Expected |
Length: 113.4m Width: 15.4m Flag: CYPRUS Gross tonnage: 4322 IMO: 9975753 Call Sign: 5BHK6 Vessel type: Kombinasjonsbulkskip | ||||||
Bianca Rambow | GERMANY (Including the island of Helgoland, excluding the territory of Büsingen) | 02.04.2025 23:20 | Kattegat | Oslo | Larvik | Expected |
Length: 134.44m Width: 22.5m Flag: GERMANY (Including the island of Helgoland, excluding the territory of Büsingen) Gross tonnage: 9981 IMO: 9297591 Call Sign: DIFT Vessel type: Containerskip |