Vessel arrivals
Here you get an overview of vessels that have arrived or will arrive the Port of Drammen.
Vessel name | Nationality | Expected arrival | Quay | From port | To port | Status |
---|---|---|---|---|---|---|
Eems Rover | NETHERLANDS | 21.06.2025 15:19 | Holmen syd | Vlissingen | TBA | Arrived |
Length: 89.95m Width: 15.25m Flag: NETHERLANDS Gross tonnage: 2992 IMO: 9529190 Call Sign: PBOT Vessel type: TBA | ||||||
HAVELLAND | PORTUGAL | 22.06.2025 07:08 | Tømmerterminalen | Sheerness | Varberg | Arrived |
Length: 110.9m Width: 16.52m Flag: PORTUGAL Gross tonnage: 4966 IMO: 9499735 Call Sign: CQTN Vessel type: Stykkgodsskip | ||||||
Velox | UNITED KINGDOM (Great Britain & Northern Ireland) | 23.06.2025 03:21 | Dynea Engene | Gent (Ghent) | TBA | Arrived |
Length: 89.98m Width: 15.2m Flag: UNITED KINGDOM (Great Britain & Northern Ireland) Gross tonnage: 3183 IMO: 9404235 Call Sign: MAKG9 Vessel type: Stykkgodsskip | ||||||
Nordic Ray | BAHAMAS | 23.06.2025 11:53 | Kattegat | Zeebrugge | Cuxhaven | Arrived |
Length: 147.95m Width: 25.03m Flag: BAHAMAS Gross tonnage: 23498 IMO: 9386225 Call Sign: C6WE6 Vessel type: Bilskip | ||||||
Canoline | NORWAY | 23.06.2025 20:00 | TBA | Oslo | TBA | Expected |
Length: 69.12m Width: 9.52m Flag: NORWAY Gross tonnage: 910 IMO: 8806072 Call Sign: JXWV Vessel type: Stykkgodsskip | ||||||
Wilson Maas | BARBADOS | 24.06.2025 01:00 | TBA | Fredrikstad | Mistley | Expected |
Length: 78.09m Width: 9.46m Flag: BARBADOS Gross tonnage: 1169 IMO: 9145554 Call Sign: 8PSZ Vessel type: TBA | ||||||
Bitland | NETHERLANDS | 24.06.2025 18:00 | Holmen Syd Oljekai | Goteborg | Goteborg | Expected |
Length: 99.9m Width: 16m Flag: NETHERLANDS Gross tonnage: 4657 IMO: 9503914 Call Sign: PCXU Vessel type: Andre tankskip | ||||||
Millerntor | GERMANY (Including the island of Helgoland, excluding the territory of Büsingen) | 25.06.2025 12:00 | Tømmerterminalen | Varberg | TBA | Expected |
Length: 89.98m Width: 15.2m Flag: GERMANY (Including the island of Helgoland, excluding the territory of Büsingen) Gross tonnage: 3152 IMO: 9265665 Call Sign: DDHP2 Vessel type: Stykkgodsskip | ||||||
Schelde Highway | PANAMA (Including former Canal Zone) | 25.06.2025 14:00 | Kattegat | Rostock | Emden | Expected |
Length: 99.9m Width: 20.5m Flag: PANAMA (Including former Canal Zone) Gross tonnage: 8659 IMO: 9065405 Call Sign: H9DC Vessel type: Bilskip | ||||||
Polaris Liberty | MARSHALL ISLANDS | 25.06.2025 18:00 | TBA | Oslo | Bremerhaven | Expected |
Length: 139.9m Width: 22m Flag: MARSHALL ISLANDS Gross tonnage: 20209 IMO: 9407689 Call Sign: V7A5085 Vessel type: Bilskip |