Vessel arrivals
Here you get an overview of vessels that have arrived or will arrive the Port of Drammen.
Vessel name | Nationality | Expected arrival | Quay | From port | To port | Status |
---|---|---|---|---|---|---|
Auto Eco | PORTUGAL | 12.07.2025 05:38 | Kattegat | Bremerhaven | Malmo | Arrived |
Length: 181m Width: 32m Flag: PORTUGAL Gross tonnage: 42424 IMO: 9736365 Call Sign: CQIA7 Vessel type: Bilskip | ||||||
Scot Ranger | UNITED KINGDOM (Great Britain & Northern Ireland) | 12.07.2025 11:00 | Kattegat | Kristiansand | TBA | Expected |
Length: 89.98m Width: 15.3m Flag: UNITED KINGDOM (Great Britain & Northern Ireland) Gross tonnage: 3457 IMO: 9851220 Call Sign: MIJG6 Vessel type: Stykkgodsskip | ||||||
Jamtland | ANTIGUA & BARBUDA | 13.07.2025 06:00 | Tømmerterminalen | Sarpsborg | Norrkoping | Expected |
Length: 119.98m Width: 15.43m Flag: ANTIGUA & BARBUDA Gross tonnage: 5057 IMO: 9277319 Call Sign: V2HD3 Vessel type: TBA | ||||||
Bianca Rambow | GERMANY (Including the island of Helgoland, excluding the territory of Büsingen) | 14.07.2025 23:00 | Kattegat | Larvik | Bremerhaven | Expected |
Length: 134.44m Width: 22.74m Flag: GERMANY (Including the island of Helgoland, excluding the territory of Büsingen) Gross tonnage: 9981 IMO: 9297591 Call Sign: DIFT Vessel type: Containerskip |