Vessel arriving
Here you get an overview of vessels that have arrived or will arrive the Port of Drammen.
Vessel name | Nationality | Expected arrival | Quay | From port | To port | Status |
---|---|---|---|---|---|---|
Hiiumaa | PORTUGAL | 18.05.2025 11:33 | Tømmerterminalen | Varberg | Riga | Arrived |
Length: 99.76m Width: 15.54m Flag: PORTUGAL Gross tonnage: 4487 IMO: 9973286 Call Sign: CQ2085 Vessel type: Stykkgodsskip | ||||||
Wilson Wisla | BARBADOS | 20.05.2025 12:52 | Kattegat | Horten | Oslo | Arrived |
Length: 82.35m Width: 11.35m Flag: BARBADOS Gross tonnage: 1864 IMO: 9156175 Call Sign: 8PAQ9 Vessel type: Stykkgodsskip | ||||||
Isar Highway | CYPRUS | 20.05.2025 15:30 | Kattegat | Rostock | Emden | Expected |
Length: 99.9m Width: 19.65m Flag: CYPRUS Gross tonnage: 9233 IMO: 9195145 Call Sign: P3SR8 Vessel type: Bilskip | ||||||
Canoline | NORWAY | 20.05.2025 20:30 | TBA | Oslo | TBA | Expected |
Length: 69.12m Width: 9.52m Flag: NORWAY Gross tonnage: 910 IMO: 8806072 Call Sign: JXWV Vessel type: Stykkgodsskip | ||||||
Millerntor | GERMANY (Including the island of Helgoland, excluding the territory of Büsingen) | 21.05.2025 06:00 | Tømmerterminalen | Solvesborg | Varberg | Expected |
Length: 89.98m Width: 15.2m Flag: GERMANY (Including the island of Helgoland, excluding the territory of Büsingen) Gross tonnage: 3152 IMO: 9265665 Call Sign: DDHP2 Vessel type: Stykkgodsskip | ||||||
Polaris Liberty | MARSHALL ISLANDS | 21.05.2025 17:00 | Kattegat | Oslo | Bremerhaven | Expected |
Length: 139.9m Width: 22m Flag: MARSHALL ISLANDS Gross tonnage: 20209 IMO: 9407689 Call Sign: V7A5085 Vessel type: Bilskip | ||||||
Autoprestige | PORTUGAL | 21.05.2025 19:00 | Holmen syd | Bremerhaven | Wallhamn | Expected |
Length: 128.81m Width: 18.8m Flag: PORTUGAL Gross tonnage: 11596 IMO: 9190157 Call Sign: CQQG Vessel type: Bilskip |