Vessel arrivals
Here you get an overview of vessels that have arrived or will arrive the Port of Drammen.
Vessel name | Nationality | Expected arrival | Quay | From port | To port | Status |
---|---|---|---|---|---|---|
TUG FRIER | NORWAY | 01.07.2025 11:19 | Svelviksand | Oslo | TBA | Arrived |
Length: 22.05m Width: 6.58m Flag: NORWAY Gross tonnage: 102 IMO: 5121500 Call Sign: LCNV Vessel type: Slepefartøy og skyvefartøy | ||||||
Seeland | PORTUGAL | 01.07.2025 11:26 | Tømmerterminalen | Hull | Husum | Arrived |
Length: 117.34m Width: 16.8m Flag: PORTUGAL Gross tonnage: 5257 IMO: 9301603 Call Sign: CQEY7 Vessel type: Stykkgodsskip | ||||||
Canoline | NORWAY | 01.07.2025 20:00 | TBA | Oslo | TBA | Expected |
Length: 69.12m Width: 9.52m Flag: NORWAY Gross tonnage: 910 IMO: 8806072 Call Sign: JXWV Vessel type: Stykkgodsskip | ||||||
Norden | CYPRUS | 02.07.2025 09:00 | Holmen syd | Aalborg Portland (Cementfabrikken Rordal) | Aalborg Portland (Cementfabrikken Rordal) | Expected |
Length: 89.97m Width: 12.6m Flag: CYPRUS Gross tonnage: 2627 IMO: 9851775 Call Sign: 5BEQ5 Vessel type: Bulkskip | ||||||
NORNE | NORWAY | 02.07.2025 12:00 | Tørkop kai | Stralsund | TBA | Expected |
Length: 93.42m Width: 15.08m Flag: NORWAY Gross tonnage: 3443 IMO: 9082403 Call Sign: LAYD7 Vessel type: Stykkgodsskip | ||||||
Auto Advance | PORTUGAL | 03.07.2025 14:00 | Kattegat | Zeebrugge | Malmo | Expected |
Length: 169.11m Width: 32m Flag: PORTUGAL Gross tonnage: 35667 IMO: 9881299 Call Sign: CQKD Vessel type: Bilskip |